From Wikipedia, the free encyclopedia
Elections in Colombia is regulated and controlled by the National Electoral Council which also gives information on elections and election results in for the politics of Colombia.
Colombia elects on national level a head of state - the president - and a legislature. The president is elected for a four year term by the people. The Congress' (Congreso) has two chambers. The Chamber of Representatives(Cámara de Representantes) has 162 members, elected for a four year term by proportional representation. TheSenate of the Republic (Senado de la República) has 102 members, elected for a four year term by proportional representation. Colombia has a two-party system, which means that there are two dominant political parties, a situation which has usually meant that it would be difficult for anybody to achieve significant electoral success under the banner of any other party. Dissidents from the two main parties usually have chances to win elections, if they are not confronted by strong challengers from their own former party (in which cases their traditional opponents tend to win). Recent electoral inroads made by a number of independent candidates towards the end of the 20th century and the beginning of the 21st, such as the elections of Antanas Mockus and later Luis Eduardo Garzón as mayors of Bogotá, amid a climate of perceived generalized dissatisfaction with the country's traditional political background, have tended to shows signs that past electoral trends may be weakening and the potential for diversity could be increasing.
[edit]Latest elections
[edit]2006 Presidential election
e • d Summary of the 28 May 2006 Colombian presidential election resultsParties - Candidates | Votes | % |
---|
Álvaro Uribe Vélez - Colombia First (Primero Colombia) | 7,363,421 | 62.35 |
Carlos Gaviria Díaz - Alternative Democratic Pole (Polo Democrático Alternativo) | 2,609,412 | 22.04 |
Horacio Serpa Uribe - Colombian Liberal Party (Partido Liberal Colombiano) | 1,401,173 | 11.84 |
Antanas Mockus Sivickas - Indigenous Social Alliance Movement (Movimiento Alianza Social Indígena) | 146,540 | 1.24 |
Enrique Parejo González - National Democratic Reconstruction (Reconstrucción Democrática Nacional) | 44,610 | 0.38 |
Álvaro Leyva Durán - National Movement for Reconciliation (Movimiento Nacional de Reconciliación) | 22,039 | 0.19 |
Carlos Arturo Rincón Barreto - Colombian Community and Communal Political Movement (Movimiento Politico Comunal y Comunidad Colombiano) | 20,477 | 0.17 |
Total votes for candidates | 11,607,672 | 98.05 |
Blank votes | 230,749 | 1.95 |
Total valid votes | 11,838,421 | 100.00 |
Null votes | 136,326 | |
Unmarked ballots | 84,041 |
Total votes cast (turnout 45.1%) | 12,058,788 |
Registered voters | 26,731,700 |
Source: Registraduría Nacional del Estado Civil. |
[edit]2006 Parliamentary election
e • d Summary of the 12 March 2006 Chamber of Representatives of Colombia election resultsParties | Votes | % | Seats |
---|
Colombian Liberal Party (Partido Liberal Colombiano) | 2,646,404 | 19.0 | 31 |
Social National Unity Party/Party of the U (Partido Social de Unidad Nacional, also known as Partido de la U) | 1,453,353 | 16.7 | 28 |
Colombian Conservative Party (Partido Conservador Colombiano) | 1,363,656 | 15.8 | 26 |
Radical Change (Cambio Radical) | 932,207 | 10.7 | 18 |
Wings - Team Colombia Movement (Movimiento Alas Equipo Colombia) | 370,789 | 4.3 | 8 |
Citizens' Convergence (Convergencia Ciudadana) | 397,903 | 4.6 | 8 |
Alternative Democratic Pole (Polo Democrático Alternativo) | 708,664 | 8.2 | 14 |
Liberal Opening (Apertura Liberal) | 199,810 | 2.3 | 4 |
Regional Integration Movement (Movimiento Integración Regional) | 91,547 | 1.1 | 2 |
Democratic Colombia Party (Partido Colombia Demócrata) | 215,753 | 2.5 | 5 |
National Movement (Movimiento Nacional) | 175,012 | 2.0 | 4 |
United People's Movement (Movimiento Popular Unido) | 129,977 | 1.5 | 3 |
For the Country of our Dreams (Por el País que soñamos) | 99,565 | 1.1 | 2 |
Huila New and Liberalism (Huila Nuevo y Liberalismo) | 80,688 | 0.9 | 2 |
Mira Movement (Movimiento Mira) | 233,920 | 2.7 | 5 |
Social Action Party (Partido de Acción Social) | 52,340 | 0.6 | 0 |
Renovation Movement Labour Action (Movimiento Renovación Acción Laboral) | 33,308 | 0.4 | 0 |
National Salvation Movement (Movimiento de Salvación Nacional) | 28,975 | 0.3 | 0 |
People's Participation Movement (Movimiento de Participación Popular) | 18,449 | 0.2 | 0 |
Progressive National Movement (Movimiento Nacional Progresista) | 8,146 | 0.1 | 0 |
Total votes for parties (turnout 40.54%) | 8,678,535 | 100.0 | 162 |
Sources: Adam Carr and Registraduría Nacional del Estado Civil |
e • d 2006 elections to the 2 seats reserved for Indigenous in the Senate of ColombiaParties | Votes | % | Seats |
---|
Indigenous Social Alliance (Alianza Social Indigena) | ASI | 44,557 | 28.27 | 1 |
Indigenous Authorities of Colombia (Autoridades Indigenas de Colombia) | AICO | 21,304 | 13.52 | 1 |
Total (turnout %) | | | |
Source: Registraduria Nacional del Estado Civil. Note: As the blank vote percentage was 58.21% (more than 50%), this special election must be repeated, with the same parties but different candidates [1] |
[edit]Past elections
[show] Elections in Colombia |
---|
|
[edit]See also
[edit]References
[edit]External links
[show]Elections in South America |
---|
|